Table of conversion
Medtrust
> www.wellion.ba/en/../hba1c/Table_of_conversion

Table of conversion


Conversion of the HbA1c to the average blood glucose value of the laste 8 – 12 weeks.
 

HbA1c
 [mmol/mol]
HbA1c
[%] 
Average
blood
glucose
value
[mg/dl]
  HbA1c
[mmol/mol]
HbA1c
[%] 
Average
blood
glucose
value
[mg/dl]
37 5,54 98   55 7,18 153
38 5,63 101   56 7,27 156
39 5,72 104   57 7,37 159
40 5,81 107   58 7,46 162
41 5,90 110   59 7,55 165
42 5,99 113   60 7,64 168
43 6,08 116   61 7,73 171
44 6,18 120   62 7,82 174
45 6,37 126   63 7,91 177
46 6,36 126   64 8,01 181
47 6,45 129   65 8,19 187
48 6,54 132   66 8,19 187
49 6,63 135   67 8,28 190
50 6,72 138   68 8,37 193
51 6,82 141   69 8,46 196
52 6,91 144   70 8,55 199
53 7,00 147   71 8,65 202
54 7,09 150   72 8,74 205

This website contains information on products which is targeted to a wide range of audiences and could contain product details or information otherwise not accessible or valid in your country. Please be aware that we do not take any responsibility for accessing such information which may not comply with any legal process, regulation, registration or usage in the country of your origin.